Presentations and Information on the Pebble Mine
Development Standards
| • | Oil and Gas Standards/Restrictions for Portions of Bristol Bay AS 38.05.140(f) |
Department of Natural Resources Pebble Information
Permitting Process
| • | Permitting Large Mines in Alaska: DNR |
| • | Alaska Law Review - ''Pebble Mine: Fish, Minerals, and Testing the Limits of Alaska's 'Large Mine Permitting Process' '' |
| • | State of Alaska Anticipated Budget Needs for Managing Pebble Permitting Process |
| • | Department of Law [PDF:112KB] |
| • | Fish and Game, Department of Natural Resources, Department of Environmental Conservation, and other departments [PDF:410KB] |
Pebble Partnership Development Documents
| • | Pebble Project Reclamation Backgrounder |
Pebble Mine Fact Sheets - from www.pebblescience.org
| • | Technical Background |
| • | Water-related impacts |
| • | Acid rock drainage and metal leaching at the Pebble Mine |
| • | Block caving at the Pebble mine |
| • | Seismic risk at the Pebble mine |
| • | Fisheries Impacts at the Pebble mine/Road construction: Potential fisheries impacts |
| • | Copper, salmon and the proposed Pebble Mine |
| • | Salmon Ecology 101 |
Risks
| • | Kuipers: Predicting Water Quality Problems at Hardrock Mines [PDF:1.03MB] |
| • | Summary report on Predicting Water Quality Problems and Hardrock Mines [PDF:358KB] |
| • | February 27, 2009 presentation to Alaska Senate Resources Committee: Pebble Mine Technical Concerns [PDF:1.53MB] David M. Chamber, Ph.D. and Kendra Zamzow, Ph.D. |
| • | USGS Map: Earthquakes in Alaska |
| • | Tailings Dam Information and Concerns |
Alaska Legislature and the Pebble Mine
| • | Bills introduced related to the Pebble Mine |
| • | HB 134 (25th Legislature): Died in House Resources |
| • | Presentations before legislative committees |
| • | Joint House Fisheries and Senate Resources Hearing: Preliminary review of the Board of Fisheries request for a comprehensive evaluation of large-mine permitting and standards for protection of fish and game habitat in the Bristol Bay watershed. |
| • | Minutes |
| • | Audio |
| • | Documents |
Alaska Board of Fisheries
| • | Letter from Board of Fisheries to Alaska Legislature regarding Pebble Mine |
| • | Joint House Fisheries and Senate Resources Hearing: Preliminary review of the Board of Fisheries request for a comprehensive evaluation of large-mine permitting and standards for protection of fish and game habitat in the Bristol Bay watershed. |
| • | Minutes |
| • | Audio |
| • | Documents |
Fish and Wildlife Resources
| • | ADF&G Letter on Anadramous Stream Mapping in the Pebble area [PDF:181KB] |
| • | Technical Working Group letter to Pebble Partnership regarding research needs [PDF:987KB] |
| • | Fish Surveys in Headwater Streams of the Nushagak and Kvichak River Drainages, Nature Conservancy |
Bonding Levels
| • | 2004 legislation by Gov. Murkowski (passed) changing bonding requirements for companies such as Anglo-American |
Maps
| • | Mining Claims in the Pebble Area [PDF:2.02MB] May 2010 Compared to May 2008 |
| • | Southwest Regional Map from Pebble Partnership |
|
Speaker Of The House |
Home |
Press |
Representatives |
Committees |
Bills |
Surveys Archives | RSS | Subscribe | Terms | Press Staff | Help |
House Majority Leader |
